# of Transphormed Passaways minted | 491 |
# of wallets with at least one Transphormed Passaway | 117 |
# of wallets with 1 Transphormed Passaway | 50 |
# of wallets with 2 Transphormed Passaways | 21 |
# of wallets with 3 Transphormed Passaways | 12 |
# of wallets with 4 Transphormed Passaways | 7 |
# of wallets with 5 to 9 Transphormed Passaways | 16 |
# of wallets with 10 to 19 Transphormed Passaways | 5 |
# of wallets with 20 to 29 Transphormed Passaways | 4 |
# of wallets with 30 to 39 Transphormed Passaways | 2 |
# of Transphormed Passaways in biggest wallet | 38 |
# of Transphormed Passaways being staked* | 411 |
# of Transphormed Passaways for sale* | 6 |
* Transphormed Passaways that are being staked or are for sale are also included in the # of wallets counts. |
# of Passaways minted | 8323 |
# of burned Passaways | 289 |
# of remaining Passaways | 8034 |
# of wallets with at least one Passaway | 2661 |
# of wallets with 1 Passaway | 1901 |
# of wallets with 2 Passaways | 381 |
# of wallets with 3 Passaways | 121 |
# of wallets with 4 Passaways | 59 |
# of wallets with 5 to 9 Passaways | 91 |
# of wallets with 10 to 19 Passaways | 48 |
# of wallets with 20 to 29 Passaways | 21 |
# of wallets with 30 to 39 Passaways | 11 |
# of wallets with 40 to 49 Passaways | 7 |
# of wallets with 50 to 59 Passaways | 3 |
# of wallets with 60 to 69 Passaways | 3 |
# of wallets with 70 to 79 Passaways | 1 |
# of wallets with 80 to 89 Passaways | 2 |
# of wallets with 90 to 99 Passaways | 2 |
# of wallets with 100 to 109 Passaways | 1 |
# of wallets with 110 to 119 Passaways | 3 |
# of wallets with 120 to 129 Passaways | 1 |
# of wallets with 130 to 139 Passaways | 2 |
# of wallets with 140 to 149 Passaways | 1 |
# of wallets with 250 to 259 Passaways | 1 |
# of wallets with 400 to 409 Passaways | 1 |
# of Passaways in biggest wallet | 400 |
# of Passaways being staked* | 4396 |
# of Passaways for sale* | 739 |
* Passaways that are being staked or are for sale are also included in the # of wallets counts. |
# of containers minted | 9408 |
# of opened containers | 8319 |
# of unopened containers | 1089 |
# of wallets with at least one container | 895 |
# of wallets with 1 container | 786 |
# of wallets with 2 containers | 82 |
# of wallets with 3 containers | 12 |
# of wallets with 4 containers | 5 |
# of wallets with 5 to 9 containers | 9 |
# of wallets with 20 to 29 containers | 1 |
# of containers in biggest wallet | 23 |
Most containers opened by a single wallet | 276 |
# of containers for sale* | 159 |
* containers that are for sale are also included in the # of wallets counts. |
# of tokens minted | 427 |
# of used tokens | 283 |
# of remaining tokens | 144 |
# of wallets with at least one token | 50 |
# of wallets with 1 token | 16 |
# of wallets with 2 tokens | 12 |
# of wallets with 3 tokens | 9 |
# of wallets with 4 tokens | 4 |
# of wallets with 5 to 9 tokens | 8 |
# of wallets with 10 to 19 tokens | 1 |
# of tokens in biggest wallet | 11 |
# of tokens for sale* | 11 |
* tokens that are for sale are also included in the # of wallets counts. |
# of Transphormed Badges minted | 149 |
# of wallets with at least one Transphormed Badge | 72 |
# of wallets with 1 Transphormed Badge | 46 |
# of wallets with 2 Transphormed Badges | 14 |
# of wallets with 3 Transphormed Badges | 4 |
# of wallets with 5 to 9 Transphormed Badges | 6 |
# of wallets with 10 to 19 Transphormed Badges | 2 |
# of Transphormed Badges in biggest wallet | 11 |
# of Transphormed Badges being staked* | 120 |
# of Transphormed Badges for sale* | 4 |
* Transphormed Badges that are being staked or are for sale are also included in the # of wallets counts. |
# of tokens minted | 26929 |
# of wallets with at least one token | 113 |
# of wallets with 1 token | 26 |
# of wallets with 2 tokens | 12 |
# of wallets with 3 tokens | 4 |
# of wallets with 4 tokens | 7 |
# of wallets with 5 to 9 tokens | 23 |
# of wallets with 10 to 19 tokens | 21 |
# of wallets with 20 to 29 tokens | 9 |
# of wallets with 30 to 39 tokens | 2 |
# of wallets with 40 to 49 tokens | 4 |
# of wallets with 80 to 89 tokens | 1 |
# of wallets with 110 to 119 tokens | 1 |
# of wallets with 240 to 249 tokens | 1 |
# of wallets with 260 to 269 tokens | 1 |
# of wallets with 400 to 409 tokens | 1 |
# of tokens in biggest wallet | 400 |
# of tokens for sale* | 56 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 118 |
# of wallets with at least one token | 24 |
# of wallets with 1 token | 24 |
# of tokens in biggest wallet | 1 |
# of tokens minted | 1017 |
# of wallets with at least one token | 132 |
# of wallets with 1 token | 70 |
# of wallets with 2 tokens | 15 |
# of wallets with 3 tokens | 10 |
# of wallets with 4 tokens | 6 |
# of wallets with 5 to 9 tokens | 15 |
# of wallets with 10 to 19 tokens | 10 |
# of wallets with 20 to 29 tokens | 4 |
# of wallets with 30 to 39 tokens | 1 |
# of wallets with 70 to 79 tokens | 1 |
# of tokens in biggest wallet | 71 |
# of tokens for sale* | 33 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 99 |
# of wallets with at least one token | 5 |
# of wallets with 1 token | 5 |
# of tokens in biggest wallet | 1 |
# of power-ups minted | 186 |
# of wallets with at least one power-up | 69 |
# of wallets with 1 power-up | 33 |
# of wallets with 2 power-ups | 12 |
# of wallets with 3 power-ups | 6 |
# of wallets with 4 power-ups | 6 |
# of wallets with 5 to 9 power-ups | 10 |
# of wallets with 10 to 19 power-ups | 1 |
# of wallets with 20 to 29 power-ups | 1 |
# of power-ups in biggest wallet | 20 |
# of power-ups being staked* | 158 |
# of power-ups for sale* | 6 |
* power-ups that are being staked or are for sale are also included in the # of wallets counts. |
# of tokens minted | 334 |
# of wallets with at least one token | 34 |
# of wallets with 1 token | 16 |
# of wallets with 2 tokens | 7 |
# of wallets with 3 tokens | 3 |
# of wallets with 5 to 9 tokens | 3 |
# of wallets with 10 to 19 tokens | 2 |
# of wallets with 20 to 29 tokens | 3 |
# of tokens in biggest wallet | 20 |
# of tokens for sale* | 7 |
* tokens that are for sale are also included in the # of wallets counts. |
# of power-ups minted | 333 |
# of wallets with at least one power-up | 32 |
# of wallets with 1 power-up | 13 |
# of wallets with 2 power-ups | 5 |
# of wallets with 3 power-ups | 2 |
# of wallets with 4 power-ups | 4 |
# of wallets with 5 to 9 power-ups | 3 |
# of wallets with 10 to 19 power-ups | 3 |
# of wallets with 20 to 29 power-ups | 2 |
# of power-ups in biggest wallet | 20 |
# of power-ups being staked* | 63 |
# of power-ups for sale* | 4 |
* power-ups that are being staked or are for sale are also included in the # of wallets counts. |
# of tokens minted | 344 |
# of wallets with at least one token | 78 |
# of wallets with 1 token | 43 |
# of wallets with 2 tokens | 15 |
# of wallets with 3 tokens | 7 |
# of wallets with 4 tokens | 4 |
# of wallets with 5 to 9 tokens | 6 |
# of wallets with 10 to 19 tokens | 3 |
# of tokens in biggest wallet | 17 |
# of tokens for sale* | 7 |
* tokens that are for sale are also included in the # of wallets counts. |
# of boxes minted | 108 |
# of wallets with at least one box | 88 |
# of wallets with 1 box | 78 |
# of wallets with 2 boxes | 5 |
# of wallets with 3 boxes | 3 |
# of wallets with 4 boxes | 1 |
# of wallets with 5 to 9 boxes | 1 |
# of boxes in biggest wallet | 7 |
# of boxes for sale* | 13 |
* boxes that are for sale are also included in the # of wallets counts. |
# of boxes minted | 36 |
# of wallets with at least one box | 27 |
# of wallets with 1 box | 24 |
# of wallets with 2 boxes | 2 |
# of wallets with 5 to 9 boxes | 1 |
# of boxes in biggest wallet | 8 |
# of boxes for sale* | 4 |
* boxes that are for sale are also included in the # of wallets counts. |
# of crates minted | 71 |
# of wallets with at least one crate | 57 |
# of wallets with 1 crate | 51 |
# of wallets with 2 crates | 4 |
# of wallets with 3 crates | 1 |
# of wallets with 5 to 9 crates | 1 |
# of crates in biggest wallet | 9 |
# of crates for sale* | 9 |
* crates that are for sale are also included in the # of wallets counts. |
# of badges minted | 25 |
# of wallets with at least one badge | 24 |
# of wallets with 1 badge | 23 |
# of wallets with 2 badges | 1 |
# of badges in biggest wallet | 2 |
# of badges being staked* | 24 |
* badges that are being staked are also included in the # of wallets counts. |
# of badges minted | 489 |
# of wallets with at least one badge | 409 |
# of wallets with 1 badge | 379 |
# of wallets with 2 badges | 14 |
# of wallets with 3 badges | 7 |
# of wallets with 4 badges | 1 |
# of wallets with 5 to 9 badges | 8 |
# of badges in biggest wallet | 9 |
# of badges being staked* | 145 |
# of badges for sale* | 27 |
* badges that are being staked or are for sale are also included in the # of wallets counts. |
# of badges minted | 532 |
# of wallets with at least one badge | 391 |
# of wallets with 1 badge | 363 |
# of wallets with 2 badges | 16 |
# of wallets with 3 badges | 3 |
# of wallets with 4 badges | 4 |
# of wallets with 5 to 9 badges | 2 |
# of wallets with 10 to 19 badges | 1 |
# of wallets with 20 to 29 badges | 1 |
# of wallets with 60 to 69 badges | 1 |
# of badges in biggest wallet | 68 |
# of badges for sale* | 37 |
* badges that are for sale are also included in the # of wallets counts. |
# of tickets minted | 469 |
# of wallets with at least one ticket | 240 |
# of wallets with 1 ticket | 176 |
# of wallets with 2 tickets | 27 |
# of wallets with 3 tickets | 11 |
# of wallets with 4 tickets | 10 |
# of wallets with 5 to 9 tickets | 9 |
# of wallets with 10 to 19 tickets | 6 |
# of wallets with 20 to 29 tickets | 1 |
# of tickets in biggest wallet | 27 |
# of tickets for sale* | 34 |
* tickets that are for sale are also included in the # of wallets counts. |
# of packs minted | 1317 |
# of opened packs | 1242 |
# of unopened packs | 75 |
# of wallets with at least one pack | 42 |
# of wallets with 1 pack | 30 |
# of wallets with 2 packs | 6 |
# of wallets with 3 packs | 3 |
# of wallets with 4 packs | 1 |
# of wallets with 5 to 9 packs | 1 |
# of wallets with 10 to 19 packs | 1 |
# of packs in biggest wallet | 15 |
Most packs opened by a single wallet | 54 |
# of packs for sale* | 8 |
* packs that are for sale are also included in the # of wallets counts. |
# of badges minted | 35 |
# of wallets with at least one badge | 34 |
# of wallets with 1 badge | 33 |
# of wallets with 2 badges | 1 |
# of badges in biggest wallet | 2 |
# of badges being staked* | 29 |
# of badges for sale* | 1 |
* badges that are being staked are also included in the # of wallets counts. |
# of badges minted | 3425 |
# of burned badges | 2592 |
# of remaining badges | 833 |
# of wallets with at least one badge | 376 |
# of wallets with 1 badge | 193 |
# of wallets with 2 badges | 76 |
# of wallets with 3 badges | 42 |
# of wallets with 4 badges | 30 |
# of wallets with 5 to 9 badges | 30 |
# of wallets with 10 to 19 badges | 5 |
# of badges in biggest wallet | 16 |
# of badges for sale* | 69 |
* badges that are for sale are also included in the # of wallets counts. |
# of badges minted | 68 |
# of wallets with at least one badge | 51 |
# of wallets with 1 badge | 41 |
# of wallets with 2 badges | 5 |
# of wallets with 3 badges | 3 |
# of wallets with 4 badges | 2 |
# of badges in biggest wallet | 4 |
# of badges being staked* | 39 |
# of badges for sale* | 5 |
* badges that are being staked or are for sale are also included in the # of wallets counts. |
# of badges minted | 93 |
# of wallets with at least one badge | 86 |
# of wallets with 1 badge | 80 |
# of wallets with 2 badges | 5 |
# of wallets with 3 badges | 1 |
# of badges in biggest wallet | 3 |
# of badges being staked* | 33 |
# of badges for sale* | 8 |
* badges that are being staked are also included in the # of wallets counts. |
# of eggs minted | 2903 |
# of wallets with at least one egg | 672 |
# of wallets with 1 egg | 325 |
# of wallets with 2 eggs | 100 |
# of wallets with 3 eggs | 60 |
# of wallets with 4 eggs | 39 |
# of wallets with 5 to 9 eggs | 82 |
# of wallets with 10 to 19 eggs | 45 |
# of wallets with 20 to 29 eggs | 10 |
# of wallets with 30 to 39 eggs | 3 |
# of wallets with 40 to 49 eggs | 2 |
# of wallets with 60 to 69 eggs | 3 |
# of wallets with 80 to 89 eggs | 1 |
# of wallets with 100 to 109 eggs | 1 |
# of wallets with 110 to 119 eggs | 1 |
# of eggs in biggest wallet | 113 |
# of eggs for sale* | 118 |
* eggs that are for sale are also included in the # of wallets counts. |
# of badges minted | 65 |
# of wallets with at least one badge | 53 |
# of wallets with 1 badge | 44 |
# of wallets with 2 badges | 6 |
# of wallets with 3 badges | 3 |
# of badges in biggest wallet | 3 |
# of badges being staked* | 51 |
# of badges for sale* | 2 |
* badges that are being staked are also included in the # of wallets counts. |
# of badges minted | 112 |
# of wallets with at least one badge | 86 |
# of wallets with 1 badge | 73 |
# of wallets with 2 badges | 8 |
# of wallets with 4 badges | 3 |
# of wallets with 5 to 9 badges | 2 |
# of badges in biggest wallet | 6 |
# of badges being staked* | 67 |
# of badges for sale* | 3 |
* badges that are being staked are also included in the # of wallets counts. |
# of badges minted | 118 |
# of wallets with at least one badge | 97 |
# of wallets with 1 badge | 86 |
# of wallets with 2 badges | 5 |
# of wallets with 3 badges | 3 |
# of wallets with 4 badges | 2 |
# of wallets with 5 to 9 badges | 1 |
# of badges in biggest wallet | 5 |
# of badges being staked* | 68 |
# of badges for sale* | 12 |
* badges that are being staked are also included in the # of wallets counts. |
# of badges minted | 118 |
# of wallets with at least one badge | 96 |
# of wallets with 1 badge | 83 |
# of wallets with 2 badges | 9 |
# of wallets with 3 badges | 2 |
# of wallets with 5 to 9 badges | 2 |
# of badges in biggest wallet | 6 |
# of badges being staked* | 78 |
# of badges for sale* | 6 |
* badges that are being staked are also included in the # of wallets counts. |
# of badges minted | 144 |
# of wallets with at least one badge | 85 |
# of wallets with 1 badge | 63 |
# of wallets with 2 badges | 12 |
# of wallets with 3 badges | 4 |
# of wallets with 4 badges | 2 |
# of wallets with 5 to 9 badges | 2 |
# of wallets with 10 to 19 badges | 2 |
# of badges in biggest wallet | 16 |
# of badges being staked* | 63 |
# of badges for sale* | 10 |
* badges that are being staked are also included in the # of wallets counts. |
# of badges minted | 280 |
# of wallets with at least one badge | 159 |
# of wallets with 1 badge | 128 |
# of wallets with 2 badges | 17 |
# of wallets with 3 badges | 7 |
# of wallets with 4 badges | 1 |
# of wallets with 5 to 9 badges | 2 |
# of wallets with 10 to 19 badges | 2 |
# of wallets with 20 to 29 badges | 1 |
# of wallets with 30 to 39 badges | 1 |
# of badges in biggest wallet | 35 |
# of badges being staked* | 99 |
# of badges for sale* | 16 |
* badges that are being staked or are for sale are also included in the # of wallets counts. |
# of badges minted | 1 |
# of wallets with at least one badge | 1 |
# of wallets with 1 badge | 1 |
# of badges in biggest wallet | 1 |
# of badges being staked* | 1 |
* badges that are being staked are also included in the # of wallets counts. |
# of badges minted | 1 |
# of wallets with at least one badge | 1 |
# of wallets with 1 badge | 1 |
# of badges in biggest wallet | 1 |
# of badges being staked* | 1 |
* badges that are being staked are also included in the # of wallets counts. |
# of badges minted | 1 |
# of wallets with at least one badge | 1 |
# of wallets with 1 badge | 1 |
# of badges in biggest wallet | 1 |
# of badges being staked* | 1 |
* badges that are being staked are also included in the # of wallets counts. |
# of badges minted | 318 |
# of wallets with at least one badge | 208 |
# of wallets with 1 badge | 174 |
# of wallets with 2 badges | 14 |
# of wallets with 3 badges | 9 |
# of wallets with 4 badges | 4 |
# of wallets with 5 to 9 badges | 3 |
# of wallets with 10 to 19 badges | 4 |
# of badges in biggest wallet | 15 |
# of badges being staked* | 104 |
# of badges for sale* | 29 |
* badges that are being staked or are for sale are also included in the # of wallets counts. |
# of badges minted | 488 |
# of wallets with at least one badge | 396 |
# of wallets with 1 badge | 362 |
# of wallets with 2 badges | 15 |
# of wallets with 3 badges | 4 |
# of wallets with 4 badges | 5 |
# of wallets with 5 to 9 badges | 9 |
# of wallets with 10 to 19 badges | 1 |
# of badges in biggest wallet | 10 |
# of badges being staked* | 70 |
# of badges for sale* | 34 |
* badges that are being staked or are for sale are also included in the # of wallets counts. |
# of shirts minted | 25 |
# of redeemed shirts | 14 |
# of unredeemed shirts | 11 |
# of wallets with at least one shirt | 11 |
# of wallets with 1 shirt | 11 |
# of shirts in biggest wallet | 1 |
Most shirts redeemed by a single wallet | 2 |
# of shirts for sale* | 4 |
* shirts that are for sale are also included in the # of wallets counts. |
# of hats minted | 70 |
# of redeemed hats | 43 |
# of unredeemed hats | 27 |
# of wallets with at least one hat | 23 |
# of wallets with 1 hat | 21 |
# of wallets with 2 hats | 1 |
# of wallets with 4 hats | 1 |
# of hats in biggest wallet | 4 |
Most hats redeemed by a single wallet | 4 |
# of hats for sale* | 5 |
* hats that are for sale are also included in the # of wallets counts. |
# of shirts minted | 33 |
# of redeemed shirts | 24 |
# of unredeemed shirts | 9 |
# of wallets with at least one shirt | 7 |
# of wallets with 1 shirt | 5 |
# of wallets with 2 shirts | 2 |
# of shirts in biggest wallet | 2 |
Most shirts redeemed by a single wallet | 2 |
# of shirts for sale* | 2 |
* shirts that are for sale are also included in the # of wallets counts. |
# of tokens minted | 234 |
# of wallets with at least one token | 29 |
# of wallets with 1 token | 13 |
# of wallets with 2 tokens | 6 |
# of wallets with 3 tokens | 2 |
# of wallets with 5 to 9 tokens | 8 |
# of tokens in biggest wallet | 9 |
# of tokens for sale* | 1 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 415 |
# of wallets with at least one token | 114 |
# of wallets with 1 token | 74 |
# of wallets with 2 tokens | 12 |
# of wallets with 3 tokens | 10 |
# of wallets with 4 tokens | 10 |
# of wallets with 5 to 9 tokens | 6 |
# of wallets with 10 to 19 tokens | 1 |
# of wallets with 20 to 29 tokens | 1 |
# of tokens in biggest wallet | 26 |
# of tokens for sale* | 5 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 284 |
# of wallets with at least one token | 215 |
# of wallets with 1 token | 211 |
# of wallets with 2 tokens | 3 |
# of wallets with 60 to 69 tokens | 1 |
# of tokens in biggest wallet | 67 |
# of tokens for sale* | 3 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 145 |
# of wallets with at least one token | 134 |
# of wallets with 1 token | 128 |
# of wallets with 2 tokens | 4 |
# of wallets with 3 tokens | 1 |
# of wallets with 5 to 9 tokens | 1 |
# of tokens in biggest wallet | 6 |
# of tokens being staked* | 106 |
# of tokens for sale* | 4 |
* tokens that are being staked or are for sale are also included in the # of wallets counts. |
# of tokens minted | 16 |
# of wallets with at least one token | 15 |
# of wallets with 1 token | 14 |
# of wallets with 2 tokens | 1 |
# of tokens in biggest wallet | 2 |
# of tokens being staked* | 14 |
* tokens that are being staked are also included in the # of wallets counts. |
# of tokens minted | 500 |
# of wallets with at least one token | 100 |
# of wallets with 1 token | 66 |
# of wallets with 2 tokens | 14 |
# of wallets with 3 tokens | 10 |
# of wallets with 4 tokens | 2 |
# of wallets with 5 to 9 tokens | 8 |
# of tokens in biggest wallet | 6 |
# of tokens for sale* | 18 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 1 |
# of wallets with at least one token | 0 |
# of tokens in biggest wallet | 0 |
# of tokens minted | 48 |
# of wallets with at least one token | 1 |
# of wallets with 1 token | 1 |
# of tokens in biggest wallet | 1 |
# of tokens minted | 76 |
# of wallets with at least one token | 4 |
# of wallets with 4 tokens | 1 |
# of wallets with 5 to 9 tokens | 3 |
# of tokens in biggest wallet | 8 |
# of tokens minted | 500 |
# of wallets with at least one token | 47 |
# of wallets with 1 token | 41 |
# of wallets with 2 tokens | 4 |
# of wallets with 3 tokens | 1 |
# of wallets with 170 to 179 tokens | 1 |
# of tokens in biggest wallet | 174 |
# of tokens minted | 126 |
# of wallets with at least one token | 6 |
# of wallets with 1 token | 3 |
# of wallets with 4 tokens | 2 |
# of wallets with 5 to 9 tokens | 1 |
# of tokens in biggest wallet | 7 |
# of tokens minted | 36 |
# of wallets with at least one token | 0 |
# of tokens in biggest wallet | 0 |
# of tokens minted | 202 |
# of wallets with at least one token | 29 |
# of wallets with 1 token | 22 |
# of wallets with 2 tokens | 6 |
# of wallets with 4 tokens | 1 |
# of tokens in biggest wallet | 4 |
# of tokens for sale* | 13 |
* tokens that are for sale are also included in the # of wallets counts. |
The following are estimates of how many of certain rare traits remain in unopened containers, based on the number already present. When all containers are opened the final numbers may differ considerably in some cases so use this as a guide only. The Containers Needed column is an estimate of the average number of containers you'd need to open to pull the given trait.
Trait | Current | Estimated Remaining |
Estimated Total |
Probability of Opening |
Containers Needed (Avg) |
---|---|---|---|---|---|
Featherhead | 182 | 23 | 205 | 2.11% | 24 |
Stargazer | 176 | 23 | 199 | 2.11% | 24 |
Standard Issue | 73 | 9 | 82 | 0.83% | 61 |
Gummy | 33 | 4 | 37 | 0.37% | 136 |
TFUEL Can | 32 | 4 | 36 | 0.37% | 136 |
Gold Theta Necklace | 29 | 3 | 32 | 0.28% | 182 |
Tinfoil | 28 | 3 | 31 | 0.28% | 182 |
Water Goggles | 22 | 2 | 24 | 0.18% | 272 |
Gold Horns | 21 | 2 | 23 | 0.18% | 272 |
VR | 17 | 2 | 19 | 0.18% | 272 |
Gold Star | 16 | 2 | 18 | 0.18% | 272 |
Steampunk | 14 | 1 | 15 | 0.09% | 545 |
Gold Theta Bucket | 13 | 1 | 14 | 0.09% | 545 |
Gold Bolt | 12 | 1 | 13 | 0.09% | 545 |
Gold Theta Cap | 12 | 1 | 13 | 0.09% | 545 |
White Toque Theta | 12 | 1 | 13 | 0.09% | 545 |
Pirate | 11 | 1 | 12 | 0.09% | 545 |
Emerald Mirror Sunglasses | 9 | 1 | 10 | 0.09% | 545 |
Classic Ghost | 9 | 1 | 10 | 0.09% | 545 |
Gold Theta Helmet | 9 | 1 | 10 | 0.09% | 545 |
Gold Horns Halo | 8 | 1 | 9 | 0.09% | 545 |
Green Tentacles | 7 | 0 | 7 | 0% | N/A |
Gold Mirror Sunglasses | 5 | 0 | 5 | 0% | N/A |
Police | 3 | 0 | 3 | 0% | N/A |