# of containers minted | 9407 |
# of opened containers | 8204 |
# of unopened containers | 1203 |
# of wallets with at least one container | 978 |
# of wallets with 1 container | 853 |
# of wallets with 2 containers | 92 |
# of wallets with 3 containers | 16 |
# of wallets with 4 containers | 6 |
# of wallets with 5 to 9 containers | 9 |
# of wallets with 10 to 19 containers | 1 |
# of wallets with 20 to 29 containers | 1 |
# of containers in biggest wallet | 23 |
Most containers opened by a single wallet | 261 |
# of Passaways minted | 8208 |
# of wallets with at least one Passaway | 2820 |
# of wallets with 1 Passaway | 2000 |
# of wallets with 2 Passaways | 412 |
# of wallets with 3 Passaways | 128 |
# of wallets with 4 Passaways | 74 |
# of wallets with 5 to 9 Passaways | 90 |
# of wallets with 10 to 19 Passaways | 48 |
# of wallets with 20 to 29 Passaways | 27 |
# of wallets with 30 to 39 Passaways | 11 |
# of wallets with 40 to 49 Passaways | 3 |
# of wallets with 50 to 59 Passaways | 14 |
# of wallets with 60 to 69 Passaways | 3 |
# of wallets with 70 to 79 Passaways | 2 |
# of wallets with 90 to 99 Passaways | 1 |
# of wallets with 100 to 109 Passaways | 1 |
# of wallets with 110 to 119 Passaways | 2 |
# of wallets with 120 to 129 Passaways | 1 |
# of wallets with 130 to 139 Passaways | 1 |
# of wallets with 280 to 289 Passaways | 1 |
# of wallets with 400 to 409 Passaways | 1 |
# of Passaways in biggest wallet | 400 |
# of badges minted | 489 |
# of wallets with at least one badge | 458 |
# of wallets with 1 badge | 443 |
# of wallets with 2 badges | 6 |
# of wallets with 3 badges | 6 |
# of wallets with 5 to 9 badges | 3 |
# of badges in biggest wallet | 6 |
# of badges minted | 532 |
# of wallets with at least one badge | 469 |
# of wallets with 1 badge | 451 |
# of wallets with 2 badges | 7 |
# of wallets with 3 badges | 5 |
# of wallets with 4 badges | 1 |
# of wallets with 5 to 9 badges | 4 |
# of wallets with 20 to 29 badges | 1 |
# of badges in biggest wallet | 24 |
# of tickets minted | 469 |
# of wallets with at least one ticket | 242 |
# of wallets with 1 ticket | 183 |
# of wallets with 2 tickets | 25 |
# of wallets with 3 tickets | 8 |
# of wallets with 4 tickets | 8 |
# of wallets with 5 to 9 tickets | 11 |
# of wallets with 10 to 19 tickets | 5 |
# of wallets with 20 to 29 tickets | 2 |
# of tickets in biggest wallet | 27 |
# of crates minted | 71 |
# of wallets with at least one crate | 55 |
# of wallets with 1 crate | 48 |
# of wallets with 2 crates | 5 |
# of wallets with 3 crates | 1 |
# of wallets with 10 to 19 crates | 1 |
# of crates in biggest wallet | 10 |
# of packs minted | 1317 |
# of opened packs | 1223 |
# of unopened packs | 94 |
# of wallets with at least one pack | 56 |
# of wallets with 1 pack | 40 |
# of wallets with 2 packs | 9 |
# of wallets with 3 packs | 4 |
# of wallets with 4 packs | 1 |
# of wallets with 5 to 9 packs | 1 |
# of wallets with 10 to 19 packs | 1 |
# of packs in biggest wallet | 15 |
Most packs opened by a single wallet | 54 |
# of badges minted | 35 |
# of wallets with at least one badge | 35 |
# of wallets with 1 badge | 35 |
# of badges in biggest wallet | 1 |
# of badges minted | 3425 |
# of burned badges | 1316 |
# of wallets with at least one badge | 532 |
# of wallets with 1 badge | 190 |
# of wallets with 2 badges | 95 |
# of wallets with 3 badges | 57 |
# of wallets with 4 badges | 46 |
# of wallets with 5 to 9 badges | 101 |
# of wallets with 10 to 19 badges | 33 |
# of wallets with 20 to 29 badges | 6 |
# of wallets with 30 to 39 badges | 3 |
# of wallets with 50 to 59 badges | 1 |
# of badges in biggest wallet | 52 |
# of badges minted | 68 |
# of wallets with at least one badge | 49 |
# of wallets with 1 badge | 38 |
# of wallets with 2 badges | 4 |
# of wallets with 3 badges | 6 |
# of wallets with 4 badges | 1 |
# of badges in biggest wallet | 4 |
# of badges minted | 93 |
# of wallets with at least one badge | 88 |
# of wallets with 1 badge | 84 |
# of wallets with 2 badges | 3 |
# of wallets with 3 badges | 1 |
# of badges in biggest wallet | 3 |
# of eggs minted | 2903 |
# of wallets with at least one egg | 753 |
# of wallets with 1 egg | 340 |
# of wallets with 2 eggs | 113 |
# of wallets with 3 eggs | 94 |
# of wallets with 4 eggs | 49 |
# of wallets with 5 to 9 eggs | 89 |
# of wallets with 10 to 19 eggs | 52 |
# of wallets with 20 to 29 eggs | 8 |
# of wallets with 30 to 39 eggs | 2 |
# of wallets with 40 to 49 eggs | 3 |
# of wallets with 50 to 59 eggs | 1 |
# of wallets with 60 to 69 eggs | 1 |
# of wallets with 100 to 109 eggs | 1 |
# of eggs in biggest wallet | 101 |
# of badges minted | 65 |
# of wallets with at least one badge | 57 |
# of wallets with 1 badge | 51 |
# of wallets with 2 badges | 4 |
# of wallets with 3 badges | 2 |
# of badges in biggest wallet | 3 |
# of badges minted | 112 |
# of wallets with at least one badge | 95 |
# of wallets with 1 badge | 87 |
# of wallets with 2 badges | 2 |
# of wallets with 3 badges | 3 |
# of wallets with 4 badges | 3 |
# of badges in biggest wallet | 4 |
# of badges minted | 118 |
# of wallets with at least one badge | 100 |
# of wallets with 1 badge | 90 |
# of wallets with 2 badges | 5 |
# of wallets with 3 badges | 3 |
# of wallets with 4 badges | 1 |
# of wallets with 5 to 9 badges | 1 |
# of badges in biggest wallet | 5 |
# of badges minted | 118 |
# of wallets with at least one badge | 104 |
# of wallets with 1 badge | 95 |
# of wallets with 2 badges | 6 |
# of wallets with 3 badges | 2 |
# of wallets with 5 to 9 badges | 1 |
# of badges in biggest wallet | 5 |
# of badges minted | 144 |
# of wallets with at least one badge | 93 |
# of wallets with 1 badge | 76 |
# of wallets with 2 badges | 7 |
# of wallets with 3 badges | 6 |
# of wallets with 4 badges | 1 |
# of wallets with 5 to 9 badges | 1 |
# of wallets with 10 to 19 badges | 2 |
# of badges in biggest wallet | 16 |
# of badges minted | 280 |
# of wallets with at least one badge | 164 |
# of wallets with 1 badge | 135 |
# of wallets with 2 badges | 17 |
# of wallets with 3 badges | 6 |
# of wallets with 4 badges | 1 |
# of wallets with 5 to 9 badges | 1 |
# of wallets with 10 to 19 badges | 2 |
# of wallets with 20 to 29 badges | 1 |
# of wallets with 30 to 39 badges | 1 |
# of badges in biggest wallet | 35 |
# of badges minted | 318 |
# of wallets with at least one badge | 216 |
# of wallets with 1 badge | 181 |
# of wallets with 2 badges | 16 |
# of wallets with 3 badges | 9 |
# of wallets with 4 badges | 4 |
# of wallets with 5 to 9 badges | 2 |
# of wallets with 10 to 19 badges | 4 |
# of badges in biggest wallet | 15 |
# of badges minted | 637 |
# of wallets with at least one badge | 473 |
# of wallets with 1 badge | 412 |
# of wallets with 2 badges | 32 |
# of wallets with 3 badges | 9 |
# of wallets with 4 badges | 4 |
# of wallets with 5 to 9 badges | 14 |
# of wallets with 10 to 19 badges | 2 |
# of badges in biggest wallet | 16 |
The following are estimates of how many of certain rare traits remain in unopened containers, based on the number already present. When all containers are opened the final numbers may differ considerably in some cases so use this as a guide only. The Containers Needed column is an estimate of the average number of containers you'd need to open to pull the given trait.
Trait | Current | Estimated Remaining |
Estimated Total |
Probability of Opening |
Containers Needed (Avg) |
---|---|---|---|---|---|
Featherhead | 179 | 26 | 205 | 2.16% | 23 |
Stargazer | 176 | 25 | 201 | 2.08% | 24 |
Standard Issue | 73 | 10 | 83 | 0.83% | 60 |
Gummy | 33 | 4 | 37 | 0.33% | 150 |
TFUEL Can | 32 | 4 | 36 | 0.33% | 150 |
Gold Theta Necklace | 29 | 4 | 33 | 0.33% | 150 |
Tinfoil | 27 | 3 | 30 | 0.25% | 201 |
Water Goggles | 22 | 3 | 25 | 0.25% | 201 |
Gold Horns | 19 | 2 | 21 | 0.17% | 301 |
VR | 17 | 2 | 19 | 0.17% | 301 |
Gold Star | 16 | 2 | 18 | 0.17% | 301 |
Steampunk | 14 | 2 | 16 | 0.17% | 301 |
Gold Theta Bucket | 13 | 1 | 14 | 0.08% | 602 |
Gold Bolt | 12 | 1 | 13 | 0.08% | 602 |
White Toque Theta | 12 | 1 | 13 | 0.08% | 602 |
Pirate | 11 | 1 | 12 | 0.08% | 602 |
Gold Theta Cap | 11 | 1 | 12 | 0.08% | 602 |
Emerald Mirror Sunglasses | 9 | 1 | 10 | 0.08% | 602 |
Classic Ghost | 9 | 1 | 10 | 0.08% | 602 |
Gold Theta Helmet | 9 | 1 | 10 | 0.08% | 602 |
Gold Horns Halo | 8 | 1 | 9 | 0.08% | 602 |
Green Tentacles | 7 | 1 | 8 | 0.08% | 602 |
Gold Mirror Sunglasses | 5 | 0 | 5 | 0% | N/A |
Police | 3 | 0 | 3 | 0% | N/A |