Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | base | 43.20% | 3546 |
Collection | Glowhead | 37.07% | 3043 |
Wall | Gray Dark | 9.94% | 816 |
Body | 2-tone 3 Waves | 4.56% | 374 |
Body accessory | None | 85.53% | 7020 |
Extras | Red Heart | 15.34% | 1259 |
Brain | Blue | 48.78% | 4004 |
Skull | Dark | 60.64% | 4977 |
Mouth | Sewn Small | 22.34% | 1834 |
Eyes and eyewear | White Lashes | 4.03% | 331 |
Hair and hats | Blonde Mohawk | 2.18% | 179 |
Feathers | None | 97.82% | 8029 |
Dome | None | 79.93% | 6561 |
Face glow | Yellow | 18.69% | 1534 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
DeBoog | honeyrise |