Attribute | Value | % Same | # Same |
---|---|---|---|
Body | Green Half | 2.35% | 189 |
Body accessory | Silver Bolt | 2.80% | 225 |
Brain | Red | 51.11% | 4106 |
Collection | Domehead | 20.87% | 1677 |
Dome | Glass | 20.91% | 1680 |
Extras | None | 12.94% | 1040 |
Eyes and eyewear | Green Lashes | 2.09% | 168 |
Face glow | Yellow | 19.09% | 1534 |
Hair and hats | Blue Mohawk | 2.25% | 181 |
Mouth | Fangs | 25.07% | 2014 |
Skull | None | 21.06% | 1692 |
Tier | base | 41.01% | 3295 |
Wall | Red Deco | 4.32% | 347 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Bdtw96 | DiamondsAreForever | |
![]() |
BananaJoe | DeBoog | |
![]() |
DeBoog | Sovereign |