Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | base | 43.21% | 3568 |
Collection | Domehead | 20.07% | 1657 |
Wall | Red Deco | 4.38% | 362 |
Body | Green Half | 2.26% | 187 |
Body accessory | Silver Bolt | 2.70% | 223 |
Extras | None | 12.99% | 1073 |
Brain | Red | 51.04% | 4215 |
Skull | None | 20.25% | 1672 |
Mouth | Fangs | 25.04% | 2068 |
Eyes and eyewear | Green Lashes | 2.09% | 173 |
Hair and hats | Blue Mohawk | 2.31% | 191 |
Feathers | None | 97.82% | 8078 |
Dome | Glass | 20.10% | 1660 |
Face glow | Yellow | 18.61% | 1537 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
BananaJoe | DeBoog | |
![]() |
DeBoog | Sovereign |