Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | uncommon | 15.92% | 1308 |
Collection | Glowhead | 37.08% | 3047 |
Wall | Gray Dark | 9.94% | 817 |
Body | Purple Spots | 4.38% | 360 |
Body accessory | None | 85.54% | 7029 |
Extras | Oozing Heart | 9.42% | 774 |
Brain | Red | 50.98% | 4189 |
Skull | Dark | 60.64% | 4983 |
Mouth | Sewn Smile | 22.87% | 1879 |
Eyes and eyewear | 3D | 1.44% | 118 |
Hair and hats | Red Toque Headphones | 2.35% | 193 |
Feathers | None | 97.82% | 8038 |
Dome | None | 79.94% | 6569 |
Face glow | Red | 13.14% | 1080 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Hozzie | DONTKILLME | |
![]() |
DONTKILLME | KatyCallsMeDaddy |