Attribute | Value | % Same | # Same |
---|---|---|---|
Body | 2-tone 2 Waves Bolt | 7.29% | 586 |
Body accessory | None | 84.95% | 6826 |
Brain | Blue | 48.65% | 3909 |
Collection | OG | 35.72% | 2870 |
Extras | Black Heart | 15.31% | 1230 |
Eyes and eyewear | Black Rim | 2.76% | 222 |
Hair and hats | Blonde Mohawk Horns | 1.11% | 89 |
Mouth | Sewn Sad | 21.89% | 1759 |
Skull | Light | 18.56% | 1491 |
Tier | common | 25.56% | 2054 |
Wall | Blue | 4.62% | 371 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
chaoticbus | TF USD | |
![]() |
TF USD | 8888 |