Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | uncommon | 15.89% | 1312 |
Collection | Glowhead | 37.04% | 3059 |
Wall | Green Dark | 10.06% | 831 |
Body | 2-tone 2 Waves Bolt | 7.39% | 610 |
Body accessory | None | 85.53% | 7063 |
Extras | Theta Dog Tag | 1.03% | 85 |
Brain | Red | 51.04% | 4215 |
Skull | Dark | 60.58% | 5003 |
Mouth | Sewn Small | 22.38% | 1848 |
Eyes and eyewear | Green | 4.24% | 350 |
Hair and hats | Spade M1 Helmet | 2.23% | 184 |
Feathers | None | 97.82% | 8078 |
Dome | None | 79.90% | 6598 |
Face glow | Yellow | 18.61% | 1537 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
TF USD | SoulPromenade | |
![]() |
SoulPromenade | Chief Vader | |
![]() |
NEC! | OliDes |