Attribute | Value | % Same | # Same |
---|---|---|---|
Body | 2-tone 2 Waves Bolt | 7.29% | 586 |
Body accessory | None | 84.95% | 6826 |
Brain | Red | 51.10% | 4106 |
Collection | Glowhead | 37.49% | 3012 |
Extras | Theta Dog Tag | 1.08% | 87 |
Eyes and eyewear | Green | 4.21% | 338 |
Face glow | Yellow | 19.09% | 1534 |
Hair and hats | Spade M1 Helmet | 2.14% | 172 |
Mouth | Sewn Small | 22.38% | 1798 |
Skull | Dark | 60.35% | 4849 |
Tier | uncommon | 16.49% | 1325 |
Wall | Green Dark | 10.18% | 818 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
TF USD | SoulPromenade | |
![]() |
SoulPromenade | Chief Vader | |
![]() |
NEC! | OliDes |