Attribute | Value | % Same | # Same |
---|---|---|---|
Body | 2-tone 1 Waves | 7.41% | 595 |
Body accessory | None | 84.96% | 6825 |
Brain | Blue | 48.65% | 3908 |
Collection | Glowhead | 37.48% | 3011 |
Extras | Wings | 1.95% | 157 |
Eyes and eyewear | Patch | 3.93% | 316 |
Face glow | Red | 13.18% | 1059 |
Hair and hats | Black Mohawk | 2.28% | 183 |
Mouth | Sewn Sad | 21.91% | 1760 |
Skull | Dark | 60.36% | 4849 |
Tier | base | 41.03% | 3296 |
Wall | Red Dark | 10.00% | 803 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Th3PaW6Mad9Cb | UncleSix | |
![]() |
UncleSix | brianna |