Attribute | Value | % Same | # Same |
---|---|---|---|
Body | Red Half Waves | 2.43% | 195 |
Body accessory | Gold Bolt | 0.15% | 12 |
Brain | Red | 51.10% | 4105 |
Collection | Domehead | 20.86% | 1676 |
Dome | Glass | 20.90% | 1679 |
Extras | Broken Heart | 11.86% | 953 |
Eyes and eyewear | Black Star | 2.00% | 161 |
Face glow | Green | 7.00% | 562 |
Hair and hats | Black Toque Headphones TPMC Logo | 0.73% | 59 |
Mouth | Fangs | 25.07% | 2014 |
Skull | None | 21.05% | 1691 |
Tier | epic | 5.93% | 476 |
Wall | Green | 4.83% | 388 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
bennyboy3361 | jjjsss | |
![]() |
janggi | RunPmC | |
![]() |
HeiHei | davidian777 |