Attribute | Value | % Same | # Same |
---|---|---|---|
Body | 2-tone 1 Waves | 7.41% | 595 |
Body accessory | None | 84.95% | 6826 |
Brain | Blue | 48.65% | 3909 |
Collection | OG | 35.72% | 2870 |
Extras | Broken Heart | 11.87% | 954 |
Eyes and eyewear | Horn Rim | 1.92% | 154 |
Hair and hats | Black Mohawk Horns | 1.07% | 86 |
Mouth | Fangs | 25.08% | 2015 |
Skull | Light | 18.56% | 1491 |
Tier | common | 25.56% | 2054 |
Wall | Red HODL | 1.52% | 122 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
pine | TFUEL |