Attribute | Value | % Same | # Same |
---|---|---|---|
Body | 2-tone 1 Waves | 7.40% | 595 |
Body accessory | None | 84.96% | 6828 |
Brain | Blue | 48.65% | 3910 |
Collection | OG | 35.72% | 2871 |
Extras | Broken Heart | 11.87% | 954 |
Eyes and eyewear | Horn Rim | 1.92% | 154 |
Hair and hats | Black Mohawk Horns | 1.07% | 86 |
Mouth | Fangs | 25.08% | 2016 |
Skull | Light | 18.56% | 1492 |
Tier | common | 25.57% | 2055 |
Wall | Red HODL | 1.52% | 122 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
pine | TFUEL |