Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | uncommon | 15.89% | 1312 |
Collection | Glowhead | 37.04% | 3059 |
Wall | Blue Dark | 9.95% | 822 |
Body | 2-tone 1 Waves | 7.31% | 604 |
Body accessory | None | 85.53% | 7063 |
Extras | Theta Dog Tag | 1.03% | 85 |
Brain | Blue | 48.72% | 4023 |
Skull | Dark | 60.58% | 5003 |
Mouth | Fangs | 25.04% | 2068 |
Eyes and eyewear | Black Skull | 7.76% | 641 |
Hair and hats | Pink Helmet | 2.16% | 178 |
Feathers | None | 97.82% | 8078 |
Dome | None | 79.90% | 6598 |
Face glow | Yellow | 18.61% | 1537 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
TF USD | Wizard of Oz | |
![]() |
Wizard of Oz | proffacto | |
![]() |
proffacto | gramloid |