Attribute | Value | % Same | # Same |
---|---|---|---|
Body | Purple Spots | 4.42% | 355 |
Body accessory | None | 84.95% | 6826 |
Brain | Blue | 48.65% | 3909 |
Collection | Glowhead | 37.49% | 3012 |
Extras | None | 12.94% | 1040 |
Eyes and eyewear | Red | 4.99% | 401 |
Face glow | Yellow | 19.09% | 1534 |
Hair and hats | Arrow | 1.98% | 159 |
Mouth | Sewn Small | 22.38% | 1798 |
Skull | Dark | 60.35% | 4849 |
Tier | common | 25.56% | 2054 |
Wall | Gray Dark | 9.99% | 803 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
TF USD | SimonSaysWho | |
![]() |
SimonSaysWho | Boog | |
![]() |
DeBoog | DUSTY | |
![]() |
DUSTY | DeBoog | |
![]() |
DeBoog | janggi |