Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | uncommon | 15.92% | 1308 |
Collection | Glowhead | 37.08% | 3047 |
Wall | Green Dark | 10.10% | 830 |
Body | Blue Waves | 8.07% | 663 |
Body accessory | None | 85.54% | 7029 |
Extras | Sword | 4.52% | 371 |
Brain | Red | 50.98% | 4189 |
Skull | Dark | 60.64% | 4983 |
Mouth | Fangs | 25.03% | 2057 |
Eyes and eyewear | Xs | 4.30% | 353 |
Hair and hats | Theta Cap | 0.57% | 47 |
Feathers | None | 97.82% | 8038 |
Dome | None | 79.94% | 6569 |
Face glow | Pink | 13.11% | 1077 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
TF USD | Sovereign |