Attribute | Value | % Same | # Same |
---|---|---|---|
Body | Blue Half | 2.28% | 183 |
Body accessory | Black Bolt | 2.83% | 227 |
Brain | Blue | 48.65% | 3909 |
Collection | Domehead | 20.87% | 1677 |
Dome | Glass | 20.91% | 1680 |
Extras | Broken Heart | 11.87% | 954 |
Eyes and eyewear | White Lashes | 4.03% | 324 |
Face glow | Yellow | 19.09% | 1534 |
Hair and hats | Black Toque Headphones TPMC Logo | 0.73% | 59 |
Mouth | Sewn Smile | 22.86% | 1837 |
Skull | None | 21.06% | 1692 |
Tier | uncommon | 16.49% | 1325 |
Wall | Gray Deco | 4.08% | 328 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
superonic | jjvictor |