Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | base | 43.21% | 3568 |
Collection | Glowhead | 37.04% | 3059 |
Wall | Blue Dark | 9.95% | 822 |
Body | Blue Waves | 8.04% | 664 |
Body accessory | None | 85.53% | 7063 |
Extras | Broken Heart | 12.02% | 993 |
Brain | Red | 51.04% | 4215 |
Skull | Dark | 60.58% | 5003 |
Mouth | Sewn Small | 22.38% | 1848 |
Eyes and eyewear | Large | 3.44% | 284 |
Hair and hats | Blonde Mohawk Halo | 2.30% | 190 |
Feathers | None | 97.82% | 8078 |
Dome | None | 79.90% | 6598 |
Face glow | Red | 13.10% | 1082 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Carter | TF USD | |
![]() |
TF USD | tbright0223 |