Attribute | Value | % Same | # Same |
---|---|---|---|
Body | 2-tone 1 Waves | 7.41% | 595 |
Body accessory | None | 84.95% | 6826 |
Brain | Blue | 48.65% | 3909 |
Collection | OG | 35.72% | 2870 |
Extras | Black Heart | 15.31% | 1230 |
Eyes and eyewear | Xs | 4.34% | 349 |
Hair and hats | Green Mohawk | 2.54% | 204 |
Mouth | Sewn Smile | 22.86% | 1837 |
Skull | Light | 18.56% | 1491 |
Tier | base | 41.02% | 3296 |
Wall | Green Checker | 3.87% | 311 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
notaboo | 👮♀️ |