Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | base | 43.21% | 3568 |
Collection | Domehead | 20.07% | 1657 |
Wall | Green | 4.88% | 403 |
Body | Pink Half Spots | 2.41% | 199 |
Body accessory | Black Bolt | 2.72% | 225 |
Extras | None | 13.00% | 1073 |
Brain | Blue | 48.71% | 4022 |
Skull | None | 20.25% | 1672 |
Mouth | Sewn Sad | 21.97% | 1814 |
Eyes and eyewear | Black Star | 2.08% | 172 |
Hair and hats | Blonde Mohawk Halo | 2.30% | 190 |
Feathers | None | 97.82% | 8077 |
Dome | Glass | 20.10% | 1660 |
Face glow | Yellow | 18.61% | 1537 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
DeBoog | joey123 |