Attribute | Value | % Same | # Same |
---|---|---|---|
Body | 2-tone 3 Waves | 4.68% | 376 |
Body accessory | None | 84.95% | 6825 |
Brain | Blue | 48.64% | 3908 |
Collection | Glowhead | 37.48% | 3011 |
Extras | Broken Heart | 11.87% | 954 |
Eyes and eyewear | Large | 3.37% | 271 |
Face glow | Yellow | 19.09% | 1534 |
Hair and hats | Silver Horns | 2.00% | 161 |
Mouth | Fangs | 25.07% | 2014 |
Skull | Dark | 60.34% | 4848 |
Tier | base | 41.01% | 3295 |
Wall | Red Dark | 10.00% | 803 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Bdtw96 | derpa | |
![]() |
DeBoog | peterstirczer91 |