Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | base | 43.21% | 3568 |
Collection | Glowhead | 37.04% | 3059 |
Wall | Red Dark | 9.83% | 812 |
Body | 2-tone 3 Waves | 4.60% | 380 |
Body accessory | None | 85.53% | 7063 |
Extras | Broken Heart | 12.02% | 993 |
Brain | Blue | 48.72% | 4023 |
Skull | Dark | 60.58% | 5003 |
Mouth | Fangs | 25.04% | 2068 |
Eyes and eyewear | Large | 3.44% | 284 |
Hair and hats | Silver Horns | 2.07% | 171 |
Feathers | None | 97.82% | 8078 |
Dome | None | 79.90% | 6598 |
Face glow | Yellow | 18.61% | 1537 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
DeBoog | peterstirczer91 |