Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | legendary | 2.20% | 181 |
Collection | standard-issue | 0.89% | 73 |
Wall | Gray Dark | 9.94% | 817 |
Body | Black Bolt | 3.08% | 253 |
Body accessory | None | 85.54% | 7029 |
Extras | None | 13.00% | 1068 |
Brain | Red | 50.98% | 4189 |
Skull | Light | 19.12% | 1571 |
Mouth | Sewn Smile | 22.87% | 1879 |
Eyes and eyewear | Aviator | 0.99% | 81 |
Hair and hats | Spade M1 Helmet | 2.24% | 184 |
Feathers | None | 97.82% | 8038 |
Dome | None | 79.94% | 6569 |
Face glow | None | 40.57% | 3334 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
monatoad | janggi | |
![]() |
janggi | Draegon | |
![]() |
Czech21 | shenaltair |