Attribute | Value | % Same | # Same |
---|---|---|---|
Body | 2-tone 1 Waves | 7.41% | 595 |
Body accessory | None | 84.95% | 6826 |
Brain | Blue | 48.65% | 3909 |
Collection | Glowhead | 37.49% | 3012 |
Extras | Red Heart | 15.25% | 1225 |
Eyes and eyewear | Black Rim | 2.76% | 222 |
Face glow | Yellow | 19.09% | 1534 |
Hair and hats | Aviator Helmet Horns | 2.59% | 208 |
Mouth | Fangs | 25.08% | 2015 |
Skull | Dark | 60.35% | 4849 |
Tier | base | 41.02% | 3296 |
Wall | Blue Dark | 10.14% | 815 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Bdtw96 | derpa |