Attribute | Value | % Same | # Same |
---|---|---|---|
Body | 2-tone 1 Waves | 7.41% | 595 |
Body accessory | None | 84.96% | 6825 |
Brain | Blue | 48.65% | 3908 |
Collection | Glowhead | 37.48% | 3011 |
Extras | Red Heart | 15.25% | 1225 |
Eyes and eyewear | Black Rim | 2.76% | 222 |
Face glow | Yellow | 19.08% | 1533 |
Hair and hats | Aviator Helmet Horns | 2.59% | 208 |
Mouth | Fangs | 25.07% | 2014 |
Skull | Dark | 60.36% | 4849 |
Tier | base | 41.02% | 3295 |
Wall | Blue Dark | 10.13% | 814 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Bdtw96 | derpa |