Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | common | 24.56% | 2033 |
Collection | Glowhead | 37.04% | 3066 |
Wall | Green Dark | 10.05% | 832 |
Body | 2-tone 2 Waves Bolt | 7.41% | 613 |
Body accessory | None | 85.50% | 7078 |
Extras | Purple Tentacles | 1.44% | 119 |
Brain | Blue | 48.71% | 4032 |
Skull | Dark | 60.53% | 5011 |
Mouth | Sewn Small | 22.37% | 1852 |
Eyes and eyewear | White | 4.23% | 350 |
Hair and hats | Blonde Mohawk | 2.16% | 179 |
Feathers | None | 97.81% | 8097 |
Dome | None | 79.87% | 6612 |
Face glow | Pink | 13.14% | 1088 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
dook29 | Wizard of Oz | |
![]() |
Wizard of Oz | Murray111 | |
![]() |
Murray111 | Chief Vader | |
![]() |
NEC! | Raghu | |
![]() |
Raghu | kurmur |