Attribute | Value | % Same | # Same |
---|---|---|---|
Body | 2-tone 2 Waves Bolt | 7.29% | 586 |
Body accessory | None | 84.95% | 6825 |
Brain | Blue | 48.64% | 3908 |
Collection | Glowhead | 37.48% | 3011 |
Extras | Purple Tentacles | 1.48% | 119 |
Eyes and eyewear | White | 4.33% | 348 |
Face glow | Pink | 13.31% | 1069 |
Hair and hats | Blonde Mohawk | 2.15% | 173 |
Mouth | Sewn Small | 22.38% | 1798 |
Skull | Dark | 60.34% | 4848 |
Tier | common | 25.57% | 2054 |
Wall | Green Dark | 10.18% | 818 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
dook29 | Wizard of Oz | |
![]() |
Wizard of Oz | Murray111 | |
![]() |
Murray111 | Chief Vader | |
![]() |
NEC! | Raghu | |
![]() |
Raghu | kurmur |