Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | common | 24.55% | 2015 |
Collection | Glowhead | 37.07% | 3043 |
Wall | Green Dark | 10.09% | 828 |
Body | 2-tone 2 Waves Bolt | 7.40% | 607 |
Body accessory | None | 85.53% | 7020 |
Extras | Purple Tentacles | 1.45% | 119 |
Brain | Blue | 48.78% | 4004 |
Skull | Dark | 60.64% | 4977 |
Mouth | Sewn Small | 22.34% | 1834 |
Eyes and eyewear | White | 4.20% | 345 |
Hair and hats | Blonde Mohawk | 2.18% | 179 |
Feathers | None | 97.82% | 8029 |
Dome | None | 79.93% | 6561 |
Face glow | Pink | 13.10% | 1075 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Wizard of Oz | Murray111 | |
![]() |
Murray111 | Chief Vader | |
![]() |
NEC! | Raghu | |
![]() |
Raghu | kurmur |