Attribute | Value | % Same | # Same |
---|---|---|---|
Body | 2-tone 1 Waves | 7.41% | 595 |
Body accessory | None | 84.95% | 6825 |
Brain | Red | 51.11% | 4106 |
Collection | Glowhead | 37.48% | 3011 |
Extras | Red Heart | 15.24% | 1224 |
Eyes and eyewear | Black Tar | 3.81% | 306 |
Face glow | Yellow | 19.09% | 1534 |
Hair and hats | Green Mohawk | 2.54% | 204 |
Mouth | Fangs | 25.07% | 2014 |
Skull | Dark | 60.34% | 4848 |
Tier | base | 41.01% | 3295 |
Wall | Gray Dark | 9.98% | 802 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Bdtw96 | derpa | |
![]() |
DeBoog | thtd1992 |