Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | base | 43.21% | 3568 |
Collection | Glowhead | 37.04% | 3059 |
Wall | Gray Dark | 9.92% | 819 |
Body | 2-tone 1 Waves | 7.31% | 604 |
Body accessory | None | 85.53% | 7063 |
Extras | Red Heart | 15.33% | 1266 |
Brain | Red | 51.04% | 4215 |
Skull | Dark | 60.58% | 5003 |
Mouth | Fangs | 25.04% | 2068 |
Eyes and eyewear | Black Tar | 3.90% | 322 |
Hair and hats | Green Mohawk | 2.54% | 210 |
Feathers | None | 97.82% | 8078 |
Dome | None | 79.90% | 6598 |
Face glow | Yellow | 18.61% | 1537 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
DeBoog | thtd1992 |