Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | common | 24.57% | 2029 |
Collection | Glowhead | 37.04% | 3059 |
Wall | Red Dark | 9.83% | 812 |
Body | Purple Waves | 4.57% | 377 |
Body accessory | None | 85.53% | 7063 |
Extras | Grenade | 1.66% | 137 |
Brain | Red | 51.04% | 4215 |
Skull | Dark | 60.58% | 5003 |
Mouth | Fangs | 25.04% | 2068 |
Eyes and eyewear | Black Skull | 7.76% | 641 |
Hair and hats | Bull Horns | 2.12% | 175 |
Feathers | None | 97.82% | 8078 |
Dome | None | 79.90% | 6598 |
Face glow | Yellow | 18.61% | 1537 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
TF USD | Giyudon |