Attribute | Value | % Same | # Same |
---|---|---|---|
Body | Green | 2.71% | 218 |
Body accessory | None | 84.95% | 6826 |
Brain | Blue | 48.65% | 3909 |
Collection | OG | 35.72% | 2870 |
Extras | Winged Heart | 9.28% | 746 |
Eyes and eyewear | Black Rim | 2.76% | 222 |
Hair and hats | Black Toque Headphones TPMC Badge | 0.73% | 59 |
Mouth | Sewn Small | 22.38% | 1798 |
Skull | Light | 18.56% | 1491 |
Tier | uncommon | 16.49% | 1325 |
Wall | Red | 4.60% | 370 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Ilovenft | charaf |