Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | uncommon | 15.89% | 1312 |
Collection | Domehead | 20.07% | 1657 |
Wall | Gray Ornate | 0.80% | 66 |
Body | Blue Half Waves | 2.20% | 182 |
Body accessory | None | 85.53% | 7063 |
Extras | Broken Heart | 12.02% | 993 |
Brain | Red | 51.04% | 4215 |
Skull | None | 20.25% | 1672 |
Mouth | Moustache | 2.47% | 204 |
Eyes and eyewear | Lightning | 1.67% | 138 |
Hair and hats | TPMC Logo Cap | 2.02% | 167 |
Feathers | None | 97.82% | 8078 |
Dome | Glass | 20.10% | 1660 |
Face glow | Yellow | 18.61% | 1537 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
TF USD | DeBoog | |
![]() |
DeBoog | mancunion |