Attribute | Value | % Same | # Same |
---|---|---|---|
Body | Blue Half Waves | 2.29% | 184 |
Body accessory | None | 84.95% | 6826 |
Brain | Red | 51.10% | 4106 |
Collection | Domehead | 20.87% | 1677 |
Dome | Glass | 20.91% | 1680 |
Extras | Broken Heart | 11.87% | 954 |
Eyes and eyewear | Lightning | 1.74% | 140 |
Face glow | Yellow | 19.09% | 1534 |
Hair and hats | TPMC Logo Cap | 2.09% | 168 |
Mouth | Moustache | 2.48% | 199 |
Skull | None | 21.06% | 1692 |
Tier | uncommon | 16.49% | 1325 |
Wall | Gray Ornate | 0.66% | 53 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
TF USD | DeBoog | |
![]() |
DeBoog | mancunion |