Attribute | Value | % Same | # Same |
---|---|---|---|
Body | 2-tone 1 Waves | 7.41% | 595 |
Body accessory | None | 84.95% | 6825 |
Brain | Red | 51.11% | 4106 |
Collection | Glowhead | 37.48% | 3011 |
Extras | Winged Heart | 9.29% | 746 |
Eyes and eyewear | Xs | 4.34% | 349 |
Face glow | Pink | 13.31% | 1069 |
Hair and hats | Black Horns | 1.88% | 151 |
Mouth | Sewn Smile | 22.87% | 1837 |
Skull | Dark | 60.34% | 4848 |
Tier | base | 41.01% | 3295 |
Wall | Green Dark | 10.18% | 818 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Scotty Bob | derpa | |
![]() |
DeBoog | Vannalady |