Attribute | Value | % Same | # Same |
---|---|---|---|
Body | 2-tone 1 Waves | 7.41% | 595 |
Body accessory | None | 84.95% | 6825 |
Brain | Blue | 48.64% | 3908 |
Collection | OG | 35.72% | 2870 |
Extras | Red Heart | 15.24% | 1224 |
Eyes and eyewear | Blue Lashes | 1.89% | 152 |
Hair and hats | Blue Mohawk Halo | 1.99% | 160 |
Mouth | Sewn Sad | 21.89% | 1759 |
Skull | Light | 18.56% | 1491 |
Tier | base | 41.01% | 3295 |
Wall | Blue Checker | 4.28% | 344 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
chaoticbus | DiamondsAreForever | |
![]() |
BananaJoe | Mason815 | |
![]() |
Mason815 | DeBoog | |
![]() |
DeBoog | FluorescentLife |