Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | uncommon | 15.89% | 1312 |
Collection | Glowhead | 37.04% | 3059 |
Wall | Blue Dark | 9.95% | 822 |
Body | Red Waves | 6.67% | 551 |
Body accessory | None | 85.53% | 7063 |
Extras | Red Heart | 15.33% | 1266 |
Brain | Red | 51.04% | 4215 |
Skull | Dark | 60.58% | 5003 |
Mouth | Sewn Small | 22.38% | 1848 |
Eyes and eyewear | Gold Rim | 2.85% | 235 |
Hair and hats | Black Toque Headphones TPMC Badge | 0.71% | 59 |
Feathers | None | 97.82% | 8078 |
Dome | None | 79.90% | 6598 |
Face glow | Red | 13.10% | 1082 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
mocha | humbertcrypto |