Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | base | 43.19% | 3549 |
Collection | Domehead | 20.02% | 1645 |
Wall | Blue HODL | 1.90% | 156 |
Body | Blue Half Waves | 2.20% | 181 |
Body accessory | None | 85.54% | 7029 |
Extras | Red Heart | 15.33% | 1260 |
Brain | Red | 50.98% | 4189 |
Skull | None | 20.20% | 1660 |
Mouth | Fangs Lips | 2.73% | 224 |
Eyes and eyewear | Large | 3.42% | 281 |
Hair and hats | Black Mohawk | 2.31% | 190 |
Feathers | None | 97.82% | 8038 |
Dome | Glass | 20.06% | 1648 |
Face glow | Yellow | 18.67% | 1534 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Tor69 | Rê×8888 | |
![]() |
NEC! | SaoPanda |