Attribute | Value | % Same | # Same |
---|---|---|---|
Body | 2-tone 1 Waves | 7.41% | 595 |
Body accessory | None | 84.95% | 6825 |
Brain | Red | 51.11% | 4106 |
Collection | Glowhead | 37.48% | 3011 |
Extras | Oozing Heart | 9.35% | 751 |
Eyes and eyewear | White Lashes | 4.02% | 323 |
Face glow | Yellow | 19.09% | 1534 |
Hair and hats | Red Mohawk | 2.34% | 188 |
Mouth | Fangs | 25.07% | 2014 |
Skull | Dark | 60.34% | 4848 |
Tier | base | 41.01% | 3295 |
Wall | Blue Dark | 10.14% | 815 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Scotty Bob | thedangler |