Attribute | Value | % Same | # Same |
---|---|---|---|
Body | Blue Half | 2.28% | 183 |
Body accessory | None | 84.96% | 6824 |
Brain | Blue | 48.64% | 3907 |
Collection | Domehead | 20.87% | 1676 |
Dome | Glass | 20.90% | 1679 |
Extras | Red Heart | 15.25% | 1225 |
Eyes and eyewear | Black Star | 2.00% | 161 |
Face glow | Blue | 6.74% | 541 |
Hair and hats | Hoodie Horns | 2.15% | 173 |
Mouth | Sewn Smile | 22.87% | 1837 |
Skull | None | 21.05% | 1691 |
Tier | base | 41.01% | 3294 |
Wall | Blue Ornate | 2.39% | 192 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
humblebenj17 | janggi |