Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | uncommon | 15.90% | 1316 |
Collection | OG | 37.13% | 3074 |
Wall | Blue | 4.57% | 378 |
Body | 2-tone 2 Waves Bolt | 7.41% | 613 |
Body accessory | None | 85.50% | 7078 |
Extras | Knife | 4.36% | 361 |
Brain | Blue | 48.71% | 4032 |
Skull | Light | 19.16% | 1586 |
Mouth | Sewn Small | 22.37% | 1852 |
Eyes and eyewear | Black Star | 2.08% | 172 |
Hair and hats | Black Toque Headphones TPMC Badge | 0.71% | 59 |
Feathers | None | 97.81% | 8097 |
Dome | None | 79.87% | 6612 |
Face glow | None | 40.54% | 3356 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
bluegoatrampant | Jon Snow | |
![]() |
Ra's al Ghul | 69MEMELORD69 |