Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | uncommon | 15.92% | 1308 |
Collection | OG | 37.14% | 3052 |
Wall | Blue | 4.56% | 375 |
Body | 2-tone 2 Waves Bolt | 7.40% | 608 |
Body accessory | None | 85.54% | 7029 |
Extras | Knife | 4.34% | 357 |
Brain | Blue | 48.78% | 4008 |
Skull | Light | 19.12% | 1571 |
Mouth | Sewn Small | 22.32% | 1834 |
Eyes and eyewear | Black Star | 2.07% | 170 |
Hair and hats | Black Toque Headphones TPMC Badge | 0.72% | 59 |
Feathers | None | 97.82% | 8038 |
Dome | None | 79.94% | 6569 |
Face glow | None | 40.57% | 3334 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
bluegoatrampant | Jon Snow | |
![]() |
Ra's al Ghul | 69MEMELORD69 |