Attribute | Value | % Same | # Same |
---|---|---|---|
Body | Blue Waves | 8.02% | 644 |
Body accessory | None | 84.96% | 6825 |
Brain | Red | 51.10% | 4105 |
Collection | OG | 35.73% | 2870 |
Extras | Oozing Heart | 9.32% | 749 |
Eyes and eyewear | Gold Rim | 2.89% | 232 |
Hair and hats | Black Helmet | 1.92% | 154 |
Mouth | Sewn Sad | 21.90% | 1759 |
Skull | Light | 18.55% | 1490 |
Tier | base | 41.02% | 3295 |
Wall | Blue | 4.62% | 371 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
callisto | SimonSaysWho | |
![]() |
SimonSaysWho | DeBoog | |
![]() |
DeBoog | kaysnfts | |
![]() |
kaysnfts | DeBoog | |
![]() |
DeBoog | kellynft |