Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | common | 24.57% | 2029 |
Collection | Glowhead | 37.04% | 3059 |
Wall | Red Dark | 9.83% | 812 |
Body | Blue Waves | 8.04% | 664 |
Body accessory | None | 85.53% | 7063 |
Extras | Sword | 4.53% | 374 |
Brain | Red | 51.04% | 4215 |
Skull | Dark | 60.58% | 5003 |
Mouth | Fangs | 25.04% | 2068 |
Eyes and eyewear | Black Rim | 2.77% | 229 |
Hair and hats | Black Horns | 1.95% | 161 |
Feathers | None | 97.82% | 8078 |
Dome | None | 79.90% | 6598 |
Face glow | Yellow | 18.61% | 1537 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
DeBoog | SlugLife | |
![]() |
kevinbrugge | 69MEMELORD69 | |
![]() |
69MEMELORD69 | Pineapples2 |