Attribute | Value | % Same | # Same |
---|---|---|---|
Body | 2-tone 2 Waves Bolt | 7.29% | 586 |
Body accessory | None | 84.95% | 6826 |
Brain | Red | 51.10% | 4106 |
Collection | OG | 35.72% | 2870 |
Extras | Broken Heart | 11.87% | 954 |
Eyes and eyewear | Horn Rim | 1.92% | 154 |
Hair and hats | Party | 1.87% | 150 |
Mouth | Fangs | 25.08% | 2015 |
Skull | Dark | 60.35% | 4849 |
Tier | common | 25.56% | 2054 |
Wall | Gray Theta | 0.71% | 57 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Thet Brother | Chief Vader |