Attribute | Value | % Same | # Same |
---|---|---|---|
Body | Pink Half Spots | 2.50% | 201 |
Body accessory | Blue Bolt | 3.09% | 248 |
Brain | Red | 51.10% | 4106 |
Collection | Domehead | 20.87% | 1677 |
Dome | Glass | 20.91% | 1680 |
Extras | Broken Heart | 11.87% | 954 |
Eyes and eyewear | Aviator | 1.01% | 81 |
Face glow | Green | 7.01% | 563 |
Hair and hats | Black Toque Headphones TPMC Badge | 0.73% | 59 |
Mouth | Sewn Smile | 22.86% | 1837 |
Skull | None | 21.06% | 1692 |
Tier | uncommon | 16.49% | 1325 |
Wall | Green Stripe | 4.42% | 355 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
cfaul | proffacto | |
![]() |
proffacto | T.FUEL.only.T.FUEL.cheers |