Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | epic | 5.71% | 469 |
Collection | Featherhead | 2.18% | 179 |
Wall | Green Dark | 10.10% | 830 |
Body | Black Bolt | 3.08% | 253 |
Body accessory | None | 85.54% | 7029 |
Extras | Theta Dog Tag | 1.03% | 85 |
Brain | Blue | 48.78% | 4008 |
Skull | Dark | 60.64% | 4983 |
Mouth | Fangs Lips | 2.73% | 224 |
Eyes and eyewear | Black Skull | 7.73% | 635 |
Hair and hats | None | 2.48% | 204 |
Feathers | Black | 2.18% | 179 |
Dome | None | 79.94% | 6569 |
Face glow | Red | 13.14% | 1080 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Xabracadabra | KillerBee | |
![]() |
KillerBee | TFuEL |