Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | epic | 5.70% | 471 |
Collection | Featherhead | 2.18% | 180 |
Wall | Green Dark | 10.06% | 831 |
Body | Black Bolt | 3.08% | 254 |
Body accessory | None | 85.53% | 7062 |
Extras | Theta Dog Tag | 1.03% | 85 |
Brain | Blue | 48.71% | 4022 |
Skull | Dark | 60.58% | 5002 |
Mouth | Fangs Lips | 2.71% | 224 |
Eyes and eyewear | Black Skull | 7.76% | 641 |
Hair and hats | None | 2.48% | 205 |
Feathers | Black | 2.18% | 180 |
Dome | None | 79.90% | 6597 |
Face glow | Red | 13.10% | 1082 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Xabracadabra | KillerBee | |
![]() |
KillerBee | TFuEL |