Attribute | Value | % Same | # Same |
---|---|---|---|
Body | Black Tiger | 3.10% | 249 |
Body accessory | None | 84.95% | 6825 |
Brain | Red | 51.11% | 4106 |
Collection | OG | 35.72% | 2870 |
Extras | Knife | 4.56% | 366 |
Eyes and eyewear | Xs | 4.34% | 349 |
Hair and hats | General M1 Helmet | 2.23% | 179 |
Mouth | Sewn Small | 22.38% | 1798 |
Skull | Light | 18.56% | 1491 |
Tier | common | 25.57% | 2054 |
Wall | Gray Checker | 4.01% | 322 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
mott | dfuel | |
![]() |
dfuel | TF USD | |
![]() |
TF USD | flyingtiger |