Attribute | Value | % Same | # Same |
---|---|---|---|
Body | Red Half Waves | 2.43% | 195 |
Body accessory | Silver Bolt | 2.80% | 225 |
Brain | Blue | 48.65% | 3909 |
Collection | Domehead | 20.87% | 1677 |
Dome | Glass | 20.91% | 1680 |
Extras | Black Heart | 15.31% | 1230 |
Eyes and eyewear | Brown Lashes | 1.73% | 139 |
Face glow | Yellow | 19.09% | 1534 |
Hair and hats | Black Toque Headphones TPMC Badge | 0.73% | 59 |
Mouth | Sewn Smile | 22.86% | 1837 |
Skull | None | 21.06% | 1692 |
Tier | uncommon | 16.49% | 1325 |
Wall | Green Checker | 3.87% | 311 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
TF USD | mocha | |
![]() |
mocha | janggi |