Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | uncommon | 15.89% | 1312 |
Collection | Domehead | 20.07% | 1657 |
Wall | Green Checker | 3.96% | 327 |
Body | Red Half Waves | 2.35% | 194 |
Body accessory | Silver Bolt | 2.70% | 223 |
Extras | Black Heart | 15.48% | 1278 |
Brain | Blue | 48.71% | 4022 |
Skull | None | 20.25% | 1672 |
Mouth | Sewn Smile | 22.84% | 1886 |
Eyes and eyewear | Brown Lashes | 1.80% | 149 |
Hair and hats | Black Toque Headphones TPMC Badge | 0.71% | 59 |
Feathers | None | 97.82% | 8077 |
Dome | Glass | 20.10% | 1660 |
Face glow | Yellow | 18.61% | 1537 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
mocha | janggi |