Attribute | Value | % Same | # Same |
---|---|---|---|
Body | Black Half Tiger | 2.22% | 178 |
Body accessory | Black Bolt | 2.83% | 227 |
Brain | Blue | 48.65% | 3909 |
Collection | Domehead | 20.87% | 1677 |
Dome | Glass | 20.91% | 1680 |
Extras | Black Heart | 15.31% | 1230 |
Eyes and eyewear | Purple Mirror Sunglasses | 1.62% | 130 |
Face glow | Yellow | 19.09% | 1534 |
Hair and hats | Blonde Mohawk Halo | 2.30% | 185 |
Mouth | Sewn Small | 22.38% | 1798 |
Skull | None | 21.06% | 1692 |
Tier | common | 25.56% | 2054 |
Wall | Red Theta | 0.61% | 49 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
NEC! | kowaii |