Attribute | Value | % Same | # Same |
---|---|---|---|
Body | 2-tone 1 Waves | 7.40% | 595 |
Body accessory | None | 84.96% | 6828 |
Brain | Blue | 48.65% | 3910 |
Collection | OG | 35.72% | 2871 |
Extras | Broken Heart | 11.87% | 954 |
Eyes and eyewear | X / White | 4.74% | 381 |
Hair and hats | White Toque Headphones Theta | 0.52% | 42 |
Mouth | Sewn Smile Lips | 2.31% | 186 |
Skull | Light | 18.56% | 1492 |
Tier | uncommon | 16.49% | 1325 |
Wall | Green | 4.84% | 389 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
TF USD | ||
![]() |
Tfu3lPleaseSirr | T.FUEL.only.T.FUEL.cheers |