Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | base | 43.21% | 3568 |
Collection | Glowhead | 37.04% | 3059 |
Wall | Blue Dark | 9.95% | 822 |
Body | 2-tone 2 Waves Bolt | 7.39% | 610 |
Body accessory | None | 85.53% | 7063 |
Extras | Red Heart | 15.33% | 1266 |
Brain | Blue | 48.72% | 4023 |
Skull | Dark | 60.58% | 5003 |
Mouth | Sewn Small | 22.38% | 1848 |
Eyes and eyewear | Black Skull | 7.76% | 641 |
Hair and hats | Halo | 2.13% | 176 |
Feathers | None | 97.82% | 8078 |
Dome | None | 79.90% | 6598 |
Face glow | Yellow | 18.61% | 1537 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
DeBoog | Wout Weghorst | |
![]() |
simplepine | viktoriia |