Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | rare | 7.90% | 652 |
Collection | Glowhead | 37.04% | 3059 |
Wall | Green Dark | 10.06% | 831 |
Body | Red Waves | 6.67% | 551 |
Body accessory | None | 85.53% | 7063 |
Extras | Plasm Necklace | 2.35% | 194 |
Brain | Blue | 48.72% | 4023 |
Skull | Dark | 60.58% | 5003 |
Mouth | Fangs | 25.04% | 2068 |
Eyes and eyewear | Sewn | 4.58% | 378 |
Hair and hats | Blonde Mohawk Horns | 1.08% | 89 |
Feathers | None | 97.82% | 8078 |
Dome | None | 79.90% | 6598 |
Face glow | Pink | 13.15% | 1086 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
HiddenGems | soonrealsoon | |
![]() |
TFuelPleaseJ | Ciuhan |