Attribute | Value | % Same | # Same |
---|---|---|---|
Body | 2-tone 1 Waves | 7.41% | 595 |
Body accessory | None | 84.95% | 6826 |
Brain | Blue | 48.65% | 3909 |
Collection | OG | 35.72% | 2870 |
Extras | Sword | 4.70% | 378 |
Eyes and eyewear | Green Skull | 3.95% | 317 |
Hair and hats | Spade M1 Helmet | 2.14% | 172 |
Mouth | Sewn Small | 22.38% | 1798 |
Skull | Light | 18.56% | 1491 |
Tier | common | 25.56% | 2054 |
Wall | Blue Theta | 0.78% | 63 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
jk1500 | thefortini |