Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | base | 43.20% | 3546 |
Collection | Glowhead | 37.07% | 3043 |
Wall | Gray Dark | 9.94% | 816 |
Body | 2-tone 2 Waves Bolt | 7.40% | 607 |
Body accessory | None | 85.53% | 7020 |
Extras | Black Heart | 15.51% | 1273 |
Brain | Blue | 48.78% | 4004 |
Skull | Dark | 60.64% | 4977 |
Mouth | Sewn Sad | 21.99% | 1805 |
Eyes and eyewear | Black Skull | 7.74% | 635 |
Hair and hats | Fedora | 2.14% | 176 |
Feathers | None | 97.82% | 8029 |
Dome | None | 79.93% | 6561 |
Face glow | Pink | 13.10% | 1075 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
DeBoog | humbertcrypto | |
![]() |
humbertcrypto | langdonx | |
![]() |
langdonx | WHODEY |