Attribute | Value | % Same | # Same |
---|---|---|---|
Body | Blue | 2.54% | 204 |
Body accessory | None | 84.96% | 6828 |
Brain | Red | 51.10% | 4107 |
Collection | OG | 35.72% | 2871 |
Extras | Black Heart | 15.30% | 1230 |
Eyes and eyewear | Red Lashes | 2.07% | 166 |
Hair and hats | Meat Antlers | 2.34% | 188 |
Mouth | Sewn Smile | 22.86% | 1837 |
Skull | Dark | 60.35% | 4850 |
Tier | common | 25.57% | 2055 |
Wall | Gray Checker | 4.01% | 322 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
C.TRUENO22 | Hytoshi Suigei |