Attribute | Value | % Same | # Same |
---|---|---|---|
Body | Blue | 2.54% | 204 |
Body accessory | None | 84.95% | 6826 |
Brain | Red | 51.10% | 4106 |
Collection | OG | 35.72% | 2870 |
Extras | Black Heart | 15.31% | 1230 |
Eyes and eyewear | Red Lashes | 2.07% | 166 |
Hair and hats | Meat Antlers | 2.34% | 188 |
Mouth | Sewn Smile | 22.86% | 1837 |
Skull | Dark | 60.35% | 4849 |
Tier | common | 25.56% | 2054 |
Wall | Gray Checker | 4.01% | 322 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
C.TRUENO22 | Hytoshi Suigei |