Attribute | Value | % Same | # Same |
---|---|---|---|
Body | Red Half | 2.34% | 188 |
Body accessory | None | 84.95% | 6826 |
Brain | Blue | 48.65% | 3909 |
Collection | Domehead | 20.87% | 1677 |
Dome | Glass | 20.91% | 1680 |
Extras | Oozing Heart | 9.35% | 751 |
Eyes and eyewear | White | 4.33% | 348 |
Face glow | Blue | 6.73% | 541 |
Hair and hats | Black Toque Headphones TPMC Logo | 0.73% | 59 |
Mouth | Sewn Sad | 21.89% | 1759 |
Skull | None | 21.06% | 1692 |
Tier | uncommon | 16.49% | 1325 |
Wall | Blue Checker | 4.28% | 344 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
TF USD | Yutime000 |