Attribute | Value | % Same | # Same |
---|---|---|---|
Body | 2-tone 3 Waves | 4.68% | 376 |
Body accessory | None | 84.95% | 6825 |
Brain | Red | 51.11% | 4106 |
Collection | Glowhead | 37.48% | 3011 |
Extras | Red Heart | 15.24% | 1224 |
Eyes and eyewear | Black Skull | 7.78% | 625 |
Face glow | Pink | 13.31% | 1069 |
Hair and hats | Pink Toque Headphones | 2.15% | 173 |
Mouth | Sewn Smile | 22.87% | 1837 |
Skull | Dark | 60.34% | 4848 |
Tier | base | 41.01% | 3295 |
Wall | Gray Dark | 9.98% | 802 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
bobpo | derpa | |
![]() |
LetsGoBrandon | Nobody | |
![]() |
Nobody | NEC! |