Attribute | Value | % Same | # Same |
---|---|---|---|
Body | 2-tone 1 Waves | 7.41% | 595 |
Body accessory | None | 84.95% | 6826 |
Brain | Red | 51.10% | 4106 |
Collection | OG | 35.72% | 2870 |
Extras | TPMC Necklace | 2.15% | 173 |
Eyes and eyewear | Purple Mirror Sunglasses | 1.62% | 130 |
Hair and hats | Theta Sailor | 0.55% | 44 |
Mouth | Sewn Smile | 22.86% | 1837 |
Skull | Light | 18.56% | 1491 |
Tier | uncommon | 16.49% | 1325 |
Wall | Blue Ornate | 2.39% | 192 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
metal cooler | King |