Attribute | Value | % Same | # Same |
---|---|---|---|
Body | 2-tone 1 Waves | 7.41% | 595 |
Body accessory | None | 84.95% | 6825 |
Brain | Red | 51.11% | 4106 |
Collection | OG | 35.72% | 2870 |
Extras | Gold Heart | 1.58% | 127 |
Eyes and eyewear | Black | 2.08% | 167 |
Hair and hats | Fedora | 2.08% | 167 |
Mouth | Sewn Small | 22.38% | 1798 |
Skull | Light | 18.56% | 1491 |
Tier | common | 25.57% | 2054 |
Wall | Gray Deco | 4.08% | 328 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
LaFuel | T-Gain |