Attribute | Value | % Same | # Same |
---|---|---|---|
Body | 2-tone 1 Waves | 7.41% | 595 |
Body accessory | None | 84.95% | 6826 |
Brain | Blue | 48.65% | 3909 |
Collection | OG | 35.72% | 2870 |
Extras | Red Heart | 15.25% | 1225 |
Eyes and eyewear | Xs | 4.34% | 349 |
Hair and hats | Black Toque Headphones TPMC Badge | 0.73% | 59 |
Mouth | Sewn Sad | 21.89% | 1759 |
Skull | Light | 18.56% | 1491 |
Tier | uncommon | 16.49% | 1325 |
Wall | Red | 4.60% | 370 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Red Th3ta | liamh99 |